- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 183
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FMO26025 | Villa | Olèrdola DALT MAR | 3 | 148 | 19 | €245,000 | |
| FMO26024 | Villa | Olivella Can Suria | 4 | 134 | 24 | €370,000 | |
| CHA1814 | Villa | Olivella Las Colinas | 4 | 183 | 25 | €400,000 | |
| FMO25042 | Villa | Canyelles las americas | 5 | 203 | 26 | €309,000 | |
| FMO25056 | Villa | Canyelles LAS PALMERAS | 4 | 163 | 25 | €198,000 | |
| FMO26023 | Flat | Vilanova i la Geltrú CASERNES | 4 | 79 | 13 | €175,000 | |
| FMO26022 | Commercial property | Olivella Mas Milà | 67 | 12 | €150,000 | ||
| FMO26021 | Villa | Canyelles Centro | 4 | 352 | 23 | €325,000 | |
| FMO26019 | Villa | Canyelles Centro | 3 | 316 | 27 | €444,520 | |
| FMOP134 | Plot | Olivella Mas Mestre | 2 | €140,000 | |||
| FMO26018 | Villa | Canyelles LAS PALMERAS | 3 | 91 | 12 | €125,000 | |
| FMO26006 | Villa | Olivella Las Colinas | 4 | 376 | 26 | €380,000 | |
| FMOP143 | Plot | Olivella Las Colinas | 6 | €53,500 | |||
| FMOP89 | Plot | Olivella Las Colinas | 8 | €49,000 | |||
| FMO26020 | Villa | Olivella Can Suria | 6 | 312 | 29 | €560,000 | |
| FMO25036 | Terraced House | Olivella Mas Mestre | 3 | 182 | 25 | €285,000 | |
| FMO25055 | Villa | Olivella Las Colinas | 3 | 308 | 23 | €289,000 | |
| FMOP141 | Plot | Olivella Las Colinas | 1 | €85,000 | |||
| FMOP142 | Plot | Olivella Las Colinas | 1 | €110,000 | |||
| FMO24002 | Villa | Olivella Mas Milà | 4 | 185 | 26 | €315,000 | |
| FMO26002 | Villa | Olivella Can Suria | 3 | 156 | 24 | €310,000 | |
| FMO25034 | Villa | Olivella Las Colinas | 5 | 222 | 25 | €325,000 | |
| FMO25058 | Villa | Olivella PLANA NOVELLA | 3 | 105 | 19 | €225,000 | |
| FMOP59 | Plot | Olivella Mas Mestre | 1 | €70,000 | |||
| 975 | Plot | Olivella Las Colinas | 3 | €28,000 | |||
| FMO25005 | Country House | Olèrdola | 6 | 429 | 34 | €720,000 | |
| FMO25068 | Terraced House | Olivella Mas Milà | 4 | 165 | 23 | €285,000 | |
| FMO26011 | Villa | Olivella Mas Milà | 7 | 400 | 29 | €550,000 | |
| FMO26005 | Villa | Olivella PLANA NOVELLA | 3 | 174 | 23 | €380,000 | |
| FMO26003 | Villa | Canyelles Vora Sitges | 3 | 224 | 28 | €680,000 |
Showing 1 to 30 of 183